MLS# | 24005428 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1955 |
Days On Site | 329 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Monica Van Nest |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $234.97 | Min Sale Price: $566,750 | Max Sale Price: $566,750 | Med Sale Price: $566,750 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $224.88 | Min Sale Price: $654,400 | Max Sale Price: $654,400 | Med Sale Price: $654,400 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $113.72 | Min Sale Price: $1,750 | Max Sale Price: $785,000 | Med Sale Price: $143,412 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $177.49 | Min Sale Price: $275,000 | Max Sale Price: $330,000 | Med Sale Price: $302,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $199.18 | Min Sale Price: $265,000 | Max Sale Price: $870,000 | Med Sale Price: $327,500 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $181.9 | Min Sale Price: $128,400 | Max Sale Price: $290,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $234.66 | Min Sale Price: $146,400 | Max Sale Price: $499,000 | Med Sale Price: $204,950 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $65.09 | Min Sale Price: $1,650 | Max Sale Price: $289,000 | Med Sale Price: $72,050 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $182.45 | Min Sale Price: $287,000 | Max Sale Price: $287,000 | Med Sale Price: $287,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $234.97 |
Min Sale Price: | $566,750 |
Max Sale Price: | $566,750 |
Med Sale Price: | $566,750 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $224.88 |
Min Sale Price: | $654,400 |
Max Sale Price: | $654,400 |
Med Sale Price: | $654,400 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $113.72 |
Min Sale Price: | $1,750 |
Max Sale Price: | $785,000 |
Med Sale Price: | $143,412 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.49 |
Min Sale Price: | $275,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $302,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $199.18 |
Min Sale Price: | $265,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $327,500 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $181.9 |
Min Sale Price: | $128,400 |
Max Sale Price: | $290,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $234.66 |
Min Sale Price: | $146,400 |
Max Sale Price: | $499,000 |
Med Sale Price: | $204,950 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $65.09 |
Min Sale Price: | $1,650 |
Max Sale Price: | $289,000 |
Med Sale Price: | $72,050 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $182.45 |
Min Sale Price: | $287,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $287,000 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Brazos |
City | Bryan |
Zip Code | 77807 |
Area | 119 |